Spesifikasi Toyota C-HR |
|||
Mesin | |||
Tipe Mesin | 2ZR-FBE 4, In-line 4 Cylinders, 16 valve DOHC with VVT-i (intake) | ||
Kapasitas | 1798 cc | ||
Diameter x Langkah | 80.5 x 88.3 mm | ||
Rasio Kompresi | 13.04:1 | ||
Tenaga Maksimal | 141 ps / 5,200 rpm | ||
Torsi Maksimal | 17.4 kgm / 4,000 rpm | ||
Sistem Bahan Bakar | Fuel Injeksi | ||
Bahan Bakar | Gasoline | ||
Kapasitas Tangki | 50 L | ||
Power Steering | Power Assisted Steering Rack & Pinion | ||
Transmisi | 7 Speed CVT | ||
Dimensi | |||
Panjang (mm) | 4,360 | ||
Lebar (mm) | 1,795 | ||
Tinggi (mm) | 1,565 | ||
Jarak Sumbu Roda (mm) | 2,640 | ||
Kaki-kaki | |||
Suspensi Depan | MacPherson strut | ||
Suspensi Belakang | Double Wishbone | ||
Rem Depan | Ventilated disc | ||
Rem Belakang | Solid Disc | ||
Ukuran Ban | 215/60 R17 | ||
Fitur | |||
Kenyamanan | Kombinasi warna Black & Licorice Brown | ||
Tilt & Telescopic Steering | |||
Desain Dashboard Futuristik dengan aksen Diamond di kisi” | |||
A/C dan material Soft Touch | |||
Auto A/C with Dual Zone + Digital | |||
Headunit 7 Inch (Bluetooth, AUX, USB, FM/AM, CD,MP3, Mirrorlink / Miracast, Weblink) | |||
Jok sporty dengan kulit warna hitam + Lumbar Support | |||
Spion Elektrik + Auto Retractable | |||
Audio Steering Switch with Phone Mode | |||
Keamanan | 7 Airbag (Driver, Passangger, 2 Side Curtain, 2 Seat, Knee) | ||
ABS + EBD + BA | |||
TRC + VSC + HSA | |||
Double Disc Brake | |||
ISOFIX | |||
5 Headrest | |||
Blind Spot Monitoring | |||
Electronic Parking Brake | |||
Brake Hold | |||
Rear-view camera |